Montréal → Toronto
~540 km · ~5 h 20 min · 107 stations within 5 km of the route
Est. total cost (8 L/100 km)
$77.03
≈ 43.2 L at avg 178.3 ¢/L
Strategy
🛣️ At least 1 stop needed — choose well.
50 L tank · refuel after 35 L consumed.
Possible savings
$6.65
Min-max gap × 35 L
🏆 Top 10 cheapest stations along the route
| # | Station | Brand | Route dist | Regular price |
|---|---|---|---|---|
| 1 | 8288402 Canada Inc. 5323 boul. Hébert, Salaberry-de-Valleyfield | Harnois | 1.6 km | 164.9 ¢/L Deal |
| 2 | 9448 2478 Quebec Inc., 737 ch. Larocque, Salaberry-de-Valleyfield | Esso | 4.3 km | 164.9 ¢/L Deal |
| 3 | Les Gestions L.P.Fillion inc. 275 rue Jacques-Cartier, Salaberry-de-Valleyfield | Harnois | 2.6 km | 164.9 ¢/L Deal |
| 4 | Dépanneur Baktar Inc. 526 ch. Larocque, Salaberry-de-Valleyfield | Harnois | 3.4 km | 164.9 ¢/L Deal |
| 5 | 9215-9276 Québec inc. 60 rue Grande-Île, Salaberry-de-Valleyfield | Harnois | 0.4 km | 164.9 ¢/L Deal |
| 6 | Couche-Tard #456 298 ch. Larocque, Salaberry-de-Valleyfield | Couche-Tard | 2.2 km | 164.9 ¢/L Deal |
| 7 | Garage Roland E.Besner inc. 2 rue du Parc, Coteau-du-Lac | Harnois | 4.5 km | 164.9 ¢/L Deal |
| 8 | 9226-0462 Quebec Inc 5430 Hébert, SALABERRY-DE-VALLEYFIELD | Ultramar | 1.5 km | 165.9 ¢/L Deal |
| 9 | Couche-Tard #1099 395-110 rue des Érables, Salaberry-de-Valleyfield | Couche-Tard | 3.3 km | 165.9 ¢/L Deal |
| 10 | 9420-2355 QUEBEC INC 615 Principale , Rivière-Beaudette | Petro-Canada | 3.1 km | 165.9 ¢/L Deal |
💡 Route tip
Exit the highway for 1-2 stops into small towns — often 5-15 ¢/L cheaper than highway service plazas. Highway 132 and 138 historically have lower prices than 20 and 40.
For a personalised calculation with your vehicle and your cards, use the trip tool.