Montréal → Toronto
~540 km · ~5 h 20 min · 107 stations within 5 km of the route
Est. total cost (8 L/100 km)
$83.81
≈ 43.2 L at avg 194.0 ¢/L
Strategy
🛣️ At least 1 stop needed — choose well.
50 L tank · refuel after 35 L consumed.
Possible savings
$10.15
Min-max gap × 35 L
🏆 Top 10 cheapest stations along the route
| # | Station | Brand | Route dist | Regular price |
|---|---|---|---|---|
| 1 | 9420-2355 QUEBEC INC 615 Principale , Rivière-Beaudette | Petro-Canada | 3.1 km | 176.9 ¢/L Deal |
| 2 | Couche-Tard #1045 100 aut. 20, Rivière-Beaudette | Esso | 3.0 km | 176.9 ¢/L Deal |
| 3 | 9302-7563 QUÉBEC INC 342 du Comté , Les Coteaux | Petro-Canada | 3.4 km | 179.9 ¢/L Deal |
| 4 | Dépan-épargne inc. 680 rue Principale, Saint-Zotique | Shell | 2.4 km | 179.9 ¢/L Deal |
| 5 | 2945-9260 Québec inc. 1847-100 boul. Perrot, Notre-Dame-de-L'Île-Perrot | Esso | 0.9 km | 184.1 ¢/L Deal |
| 6 | Costco Montréal Centre 300 rue Bridge, Montréal | Costco | 2.1 km | 184.9 ¢/L Deal |
| 7 | Couche-Tard #1192 4780 rue Sherbrooke ouest, Westmount | Esso | 0.7 km | 184.9 ¢/L Deal |
| 8 | 9248-9053 Québec Inc. 8390 boul. Newman, Montréal | Esso | 4.3 km | 184.9 ¢/L Deal |
| 9 | 9534-0022 Québec Inc. 501 av. 34, Saint-Zotique | Shell | 3.3 km | 184.9 ¢/L Deal |
| 10 | Couche-Tard #1152 5800 av. Christophe-Colomb, Montréal | Esso | 4.4 km | 187.4 ¢/L Deal |
💡 Route tip
Exit the highway for 1-2 stops into small towns — often 5-15 ¢/L cheaper than highway service plazas. Highway 132 and 138 historically have lower prices than 20 and 40.
For a personalised calculation with your vehicle and your cards, use the trip tool.