Québec → Saguenay
~215 km · ~2 h 20 min · 107 stations within 5 km of the route
Est. total cost (8 L/100 km)
$31.65
≈ 17.2 L at avg 184.0 ¢/L
Strategy
✅ Fill up before departure — no stop needed.
50 L tank · refuel after 35 L consumed.
Possible savings
$4.79
Min-max gap × 35 L
🏆 Top 10 cheapest stations along the route
| # | Station | Brand | Route dist | Regular price |
|---|---|---|---|---|
| 1 | BCP IV Service Station LP 1101 boul. Talbot, Saguenay | Mobil | 0.9 km | 176.2 ¢/L Deal |
| 2 | CANEX - BFC Bagotville 3 Rue Wing, Saguenay | Esso | 3.5 km | 176.9 ¢/L Deal |
| 3 | Dépanneur Sprint Laterrière 2382 rte 170, Saguenay | Petro-Canada | 1.3 km | 176.9 ¢/L Deal |
| 4 | FLAMAND HOLDING INC 1985 Boul. Talbot, SAGUENAY | Ultramar | 2.3 km | 176.9 ¢/L Deal |
| 5 | Gestion Pierre-Luc Voyer inc. 1916 boul. Talbot, Saguenay | Shell | 2.3 km | 176.9 ¢/L Deal |
| 6 | 9030-3512 QUEBEC INC 266 rue Malraux, SAGUENAY | Ultramar | 3.0 km | 176.9 ¢/L Deal |
| 7 | Couche-Tard #1002 1455 boul. Talbot, Saguenay | Esso | 1.4 km | 176.9 ¢/L Deal |
| 8 | 9328-5898 Québec inc. 1285 rue Des Champs-Élysées, Saguenay | Harnois | 0.9 km | 176.9 ¢/L Deal |
| 9 | Dépanneur Sprint Chicoutimi 1201 boul. Talbot, Saguenay | Petro-Canada | 1.1 km | 176.9 ¢/L Deal |
| 10 | GESTION J & D INC 1016 Boul. Talbot, SAGUENAY | Ultramar | 0.9 km | 176.9 ¢/L Deal |
💡 Route tip
Exit the highway for 1-2 stops into small towns — often 5-15 ¢/L cheaper than highway service plazas. Highway 132 and 138 historically have lower prices than 20 and 40.
For a personalised calculation with your vehicle and your cards, use the trip tool.