Quebec stations
353
Regular avg
181.8 ¢/L
50 L fill
$90.90
posted price
50 L savings
-$5.14
with best stack
🥇 The winning combination
Stack these 1 cards to maximize savings at Ultramar.
Triangle Mastercard (Canadian Tire) · 4 % CT Money + Gas+
No annual fee. At Gas+ (Canadian Tire/Husky), instant -3¢/L + 4% in Canadian Tire Money. 7%+ effective if you already shop at Canadian Tire.
🔗 Affiliate links. InfoGas may earn a commission when you apply via these links, at no extra cost to you. The discount amounts come from each issuer's official program — verify terms on their site.
🎁 Loyalty program
AIR MILES (in transition). Stack with a 2-4% cash-back card for extra savings.
📊 Quebec network
~190 stations in Quebec, mostly Eastern Quebec and rural. Generally competitive prices.
All applicable cards ranked
Effective per-litre value, net of annual fee amortised over 1,500 L/year.
| Card | Gross | Fee | Net |
|---|---|---|---|
| Triangle Mastercard (Canadian Tire) · 4 % CT Money + Gas+ | -10.3 ¢/L | — | -10.3 ¢/L |
| Journie Rewards @ Ultramar · -7¢/L after 300 pts Ultramar-specific | -7.0 ¢/L | — | -7.0 ¢/L |
| Tangerine Money-Back · 2 % cash back (gas category) | -3.6 ¢/L | — | -3.6 ¢/L |
| Brim World Elite Mastercard · 2 % universal cash back | -3.6 ¢/L | — | -3.6 ¢/L |
| RBC ION+ Visa · 3 % cash back (gas and more) | -5.5 ¢/L | $48 | -2.3 ¢/L |
| Neo Mastercard · 1% standard, more at partners | -1.8 ¢/L | — | -1.8 ¢/L |
| CIBC Dividend Visa Infinite · 4 % cash back | -7.3 ¢/L | $120 | --0.7 ¢/L |
| Scotia Momentum Visa Infinite · 4 % cash back | -7.3 ¢/L | $120 | --0.7 ¢/L |
| American Express Cobalt · 2× points on gas | -3.6 ¢/L | $156 | --6.8 ¢/L |
| Desjardins Cash Back World Elite Visa · 1 % to 5 % | -1.8 ¢/L | $130 | --6.8 ¢/L |
⛽ Cheapest Ultramar in Quebec
Map →| Station | Region | Regular |
|---|---|---|
| STATION SERVICE DAUPHINAIS INC 61 route 202, LACOLLE | Montérégie | 163.9 ¢/L |
| 9377-1046 Québec Inc 2681 Boul. du Royaume, SAGUENAY | Saguenay-Lac-Saint-Jean | 165.4 ¢/L |
| NUTRINOR ENERGIES 2000 Boul. René-Lévesque, SAGUENAY | Saguenay-Lac-Saint-Jean | 165.4 ¢/L |
| 9030-3512 QUEBEC INC 266 rue Malraux, SAGUENAY | Saguenay-Lac-Saint-Jean | 165.6 ¢/L |
| FLAMAND HOLDING INC 1985 Boul. Talbot, SAGUENAY | Saguenay-Lac-Saint-Jean | 165.6 ¢/L |
| Flamand Holding Inc 1333 Boul. du Royaume est, SAGUENAY | Saguenay-Lac-Saint-Jean | 165.6 ¢/L |
Other brands
Methodology
Ranking combines the instant per-litre discount (combo cards like RBC × Petro-Canada) with loyalty-program value (PC Optimum, Petro-Points) and percentage cashback (applied to the current Quebec reference price: 181.8 ¢/L).
Annual fees are amortised over a typical Quebec driver's 1,500 L/year (~18,000 km at 8.3 L/100). If you drive more, adjust: a $120 fee is 8 ¢/L at 1,500 L but 4 ¢/L at 3,000 L.
This is not financial advice under AMF regulations — it's a public comparison of programs as advertised by each issuer. Verify terms on their site before applying.